<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ankit Rawat - SEM (Search Engine Marketing) &#38; SEO Blog &#187; Other</title>
	<atom:link href="http://ankitrawat.com/blog/category/other/feed" rel="self" type="application/rss+xml" />
	<link>http://ankitrawat.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 27 Apr 2009 04:57:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Poll Result for Advani For PM</title>
		<link>http://ankitrawat.com/blog/poll-result-for-advani-for-pm</link>
		<comments>http://ankitrawat.com/blog/poll-result-for-advani-for-pm#comments</comments>
		<pubDate>Sun, 15 Mar 2009 07:09:53 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ankitrawat.com/blog/?p=694</guid>
		<description><![CDATA[Last week I did a blog post, Got lots and lots of comments and feedback and finally the post came to a conclusion that Mr Advani is Spending more then 25k/Day on Google Adwords ..  However, I&#8217;m expecting the daily budget to be more then 50k/Day&#8230; approx $1,000 USD/Day. Actually online promotion was a nice [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I did a <a title="advani for pm" href="http://ankitrawat.com/blog/advani-for-pm/">blog post</a>, Got lots and lots of comments and feedback and finally the post came to a conclusion that Mr Advani is Spending more then 25k/Day on Google Adwords ..  However, I&#8217;m expecting the daily budget to be more then 50k/Day&#8230; approx $1,000 USD/Day.</p>
<p>Actually online promotion was a nice move from BJP but the daily budget makes this move senseless.</p>
<p><strong>My advice to Mr Advani</strong>, This was a nice move but its overbidded campaign believe me more then INR25k/Day really dont make any sense, believe me this is not going to help the party as expected !! You were supposed to invest much in SMO (Social Media Optimization) and SMM (Social Media Marketing)  instead of SEM (Search Engine Marketing).</p>
        <p><center>&copy; Visit the <a href="http://ankitrawat.com/blog/">SEO Blog</a> for more great content.</center></p>                  ]]></content:encoded>
			<wfw:commentRss>http://ankitrawat.com/blog/poll-result-for-advani-for-pm/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Naukri.Com launched &#8220;NaukriOnChat&#8221;</title>
		<link>http://ankitrawat.com/blog/naukricom-launched-naukrionchat</link>
		<comments>http://ankitrawat.com/blog/naukricom-launched-naukrionchat#comments</comments>
		<pubDate>Fri, 13 Mar 2009 08:39:06 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ankitrawat.com/blog/?p=692</guid>
		<description><![CDATA[Naukri.Com has launched &#8220;NaukriOnChat&#8221; where one can find there desired jobs using gTalk. Just follow the below instructions: Step 1: login to the GTalk(Google Talk). Step2: Add jobs@chat.naukri.com as a friend in your GTalk list of friends. Step3: Don’t wait for the friend request to get accepted, open the chat window and type Help, press [...]]]></description>
			<content:encoded><![CDATA[<p><a title="naukri.com" href="http://naukri.com">Naukri.Com</a> has launched &#8220;NaukriOnChat&#8221; where one can find there desired jobs using gTalk.</p>
<p><strong>Just follow the below instructions</strong>:</p>
<p><strong>Step 1</strong>: login to the GTalk(Google Talk).<br />
<strong>Step2</strong>: Add jobs@chat.naukri.com as a friend in your GTalk list of friends.<br />
<strong>Step3</strong>: Don’t wait for the friend request to get accepted, open the chat window and type Help, press enter. You’ll get some instructions, just follow them and job search.</p>
<p>Really an Innovative move from Naukri Team !!</p>
        <p><center>&copy; Visit the <a href="http://ankitrawat.com/blog/">SEO Blog</a> for more great content.</center></p>                  ]]></content:encoded>
			<wfw:commentRss>http://ankitrawat.com/blog/naukricom-launched-naukrionchat/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Section 49-O of Indian Constitution</title>
		<link>http://ankitrawat.com/blog/section-49-o-of-indian-constitution</link>
		<comments>http://ankitrawat.com/blog/section-49-o-of-indian-constitution#comments</comments>
		<pubDate>Tue, 09 Dec 2008 08:53:27 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ankitrawat.com/blog/?p=666</guid>
		<description><![CDATA[Did you know that there is a system in our constitution, as per the 1969 act, in section &#8220;49-O&#8221; that a person can go to the polling booth, confirm his identity, get his finger marked and convey the presiding election officer that he doesn&#8217;t want to vote anyone! Yes such a feature is available, but [...]]]></description>
			<content:encoded><![CDATA[<p>Did you know that there is a system in our constitution, <strong>as per the 1969 act, in section &#8220;49-O&#8221; that a person can go to the polling booth, confirm his identity, get his finger marked and convey the presiding election officer that he doesn&#8217;t want to vote anyone</strong>!<br />
Yes such a feature is available, but obviously these seemingly notorious leaders have never disclosed it. This is called &#8220;49-O&#8221;.</p>
<p>Why should you go and say &#8220;I VOTE NOBODY&#8221;&#8230; because, in a ward, if a candidate wins, say by 123 votes, and that particular ward has received &#8220;49-O&#8221; votes more than 123, then that polling will be cancelled and will have to be re-polled. Not only that, but the candidature of the contestants will be removed and they cannot contest the re-polling, since people had already expressed their decision on them. This would bring fear into parties and hence look for genuine candidates for their parties for election. This would change the way, of our whole political system&#8230; it is seemingly surprising why the election commission has not revealed such a feature to the public&#8230;..</p>
<p>Please spread this news to as many as you know&#8230; Seems to be a wonderful weapon against corrupt parties in India&#8230; show your power,expressing your desire not to vote for anybody, is even more powerful than voting&#8230; so don&#8217;t miss your chance. So either vote, or vote not to vote (vote 49-O) and pass this info on&#8230;<br />
&#8220;Please forward this mail to as many as possible, so that we, the people of India, can really use this power to save our nation&#8221;. Use your voting right for a better INDIA.</p>
<p>(Got this message via mail)</p>
        <p><center>&copy; Visit the <a href="http://ankitrawat.com/blog/">SEO Blog</a> for more great content.</center></p>                  ]]></content:encoded>
			<wfw:commentRss>http://ankitrawat.com/blog/section-49-o-of-indian-constitution/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Open Letter To The Guy Who Stole My Dumb Stereo + Cellphone Bills + Empty Bottle Of Perfume</title>
		<link>http://ankitrawat.com/blog/open-letter-to-the-guy-who-stole-my-dumb-stereo-cellphone-bills-empty-bottle-of-perfume</link>
		<comments>http://ankitrawat.com/blog/open-letter-to-the-guy-who-stole-my-dumb-stereo-cellphone-bills-empty-bottle-of-perfume#comments</comments>
		<pubDate>Sat, 08 Nov 2008 14:31:06 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ankitrawat.com/blog/?p=653</guid>
		<description><![CDATA[Dear Sir, I&#8217;m aware that you must be feeling angry on me and you might be thinking that you are cheated, Actually, My aim behind writing this letter is not to express my anger or something against you. Actually I felt happy when I saw some waste from my car missing. I know you did [...]]]></description>
			<content:encoded><![CDATA[<p>Dear Sir,<br />
I&#8217;m aware that you must be feeling angry on me and you might be thinking that you are cheated,<br />
Actually, My aim behind writing this letter is not to express my anger or something against you. Actually I felt happy when I saw some waste from my car missing.<br />
I know you did lot of hard work and wasted lot of your precious time in opening the door of my car but believe me I never meant to hurt your feelings!!</p>
<p>I&#8217;m still not sure how much cash you got after selling those stuff &#8230; Actually I have a Business proposal for you guys, I have (One More Spare Stereo + Lots of Electricity, Water, Cellphone and My CC Bill&#8217;s + Few Empty Bottle Of Perfume) Actually I want to sell them all &#8230; But don&#8217;t know where to get a right buyer. I will be greatful to you if you can tell me where u sold previous stuff .. if u want I can give u some share from the profit !!</p>
<p>Please let me know as soon as possible,<br />
Sincerely yours,<br />
Ankit Rawat</p>
        <p><center>&copy; Visit the <a href="http://ankitrawat.com/blog/">SEO Blog</a> for more great content.</center></p>                  ]]></content:encoded>
			<wfw:commentRss>http://ankitrawat.com/blog/open-letter-to-the-guy-who-stole-my-dumb-stereo-cellphone-bills-empty-bottle-of-perfume/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google &#8211; Yahoo Ad Deal Ends</title>
		<link>http://ankitrawat.com/blog/google-yahoo-ad-deal-ends</link>
		<comments>http://ankitrawat.com/blog/google-yahoo-ad-deal-ends#comments</comments>
		<pubDate>Fri, 07 Nov 2008 13:30:36 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ankitrawat.com/blog/?p=644</guid>
		<description><![CDATA[As we all know that Google and Yahoo ad Deal was delayed last month, Looks like an end of the Google &#8211; Yahoo advertising era, Google officially announced about Ending of there agreement with Yahoo!! Looks like google and yahoo was not happy with the government&#8217;s involvement in reviewing the agreement. Also, some advertisers were [...]]]></description>
			<content:encoded><![CDATA[<p>As we all know that Google and Yahoo ad Deal was <a title="ad deal" href="http://ankitrawat.com/blog/google-and-yahoo-to-delay-ad-deal/" target="_blank">delayed</a> last month, Looks like an end of the Google &#8211; Yahoo advertising era, Google officially <a title="Google Blog" href="http://googleblog.blogspot.com/2008/11/ending-our-agreement-with-yahoo.html" target="_blank">announced</a> about Ending of there agreement with Yahoo!!</p>
<p>Looks like google and yahoo was not happy with the government&#8217;s involvement in reviewing the agreement. Also, some advertisers were having problems with this deal. Instead of pursuing a legal battle, Google and Yahoo decided to part ways, which is unfortunate for those who really wanted this to happen.</p>
        <p><center>&copy; Visit the <a href="http://ankitrawat.com/blog/">SEO Blog</a> for more great content.</center></p>                  ]]></content:encoded>
			<wfw:commentRss>http://ankitrawat.com/blog/google-yahoo-ad-deal-ends/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Webmaster Tools External Link Tracker &#8211; GLYNC</title>
		<link>http://ankitrawat.com/blog/google-webmaster-tools-external-link-tracker-glync</link>
		<comments>http://ankitrawat.com/blog/google-webmaster-tools-external-link-tracker-glync#comments</comments>
		<pubDate>Fri, 07 Nov 2008 13:18:28 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ankitrawat.com/blog/?p=640</guid>
		<description><![CDATA[Google Cache Blog announced release of there new tool called GLYNC, This tool will help you in getting the historical data of links you have accrued over time using Google Webmaster Tool. Right now the tool is available with 2 versions: Basic Version 1.0b &#8211; This is basically a free basic version that anyone can [...]]]></description>
			<content:encoded><![CDATA[<p>Google Cache Blog <a title="Google cache blog" href="http://www.thegooglecache.com/white-hat-seo/glync-introducing-google-webmaster-tools-external-link-tracker/" target="_blank">announced</a> release of there new tool called <strong>GLYNC</strong>, This tool will help you in getting the historical data of links you have accrued over time using Google Webmaster Tool.</p>
<p>Right now the tool is available with 2 versions:</p>
<ul>
<li><strong>Basic Version 1.0b</strong> &#8211; This is basically a free basic version that anyone can use indefinitely. However, The basic version will only be able to track Google Webmaster Tools’ external links across your whole site for past 30 days. You can Install the basic version <a title="glync" href="http://www.thegooglecache.com/glync_1.1.b.xpi" target="_blank">here</a>.</li>
<li><strong>Pro Version 1.0b</strong> &#8211; With the help of this version you can enjoy tracking for 90 days, Including Google Webmaster Tools and Yahoo External Links for all listed subpages. Also this tool have additional feature for checking PageRank for all on-site listed pages as well as all listed external-links. This is available for just $5/Month. <a title="pro version" href="http://www.thegooglecache.com/images/install-glync.png" target="_blank">Click here</a> to Install Pro Version.</li>
</ul>
<p>Above installations require Mozilla Firefox 2.0 or above.</p>
<p>You can also see below Quick feature video:<br />
<object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/r9SQmn4Jous&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/r9SQmn4Jous&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object></p>
        <p><center>&copy; Visit the <a href="http://ankitrawat.com/blog/">SEO Blog</a> for more great content.</center></p>                  ]]></content:encoded>
			<wfw:commentRss>http://ankitrawat.com/blog/google-webmaster-tools-external-link-tracker-glync/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alexa Ignores &#8216;noarchive&#8217; Tag ?</title>
		<link>http://ankitrawat.com/blog/alexa-ignores-noarchive-tag</link>
		<comments>http://ankitrawat.com/blog/alexa-ignores-noarchive-tag#comments</comments>
		<pubDate>Tue, 04 Nov 2008 12:08:37 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ankitrawat.com/blog/?p=626</guid>
		<description><![CDATA[I was upset about this when saw a post from tammer at seroundtable, Looks like Alexa is only bothered about Robots.txt not about MetaTags. If you are facing similar problem about your &#8216;noarchive&#8217; pages getting indexed at alexa then you have to contact them directly. I think they have to respect directives in the HTML [...]]]></description>
			<content:encoded><![CDATA[<p>I was upset about this when saw a post from tammer at <a title="seroundtable" href="http://www.seroundtable.com/archives/018604.html" target="_blank">seroundtable</a>, Looks like Alexa is only bothered about Robots.txt not about MetaTags.</p>
<p>If you are facing similar problem about your &#8216;noarchive&#8217; pages getting indexed at alexa then you have to contact them directly.</p>
<p>I think they have to respect directives in the HTML files themselves instead of asking webmasters to contact them.</p>
        <p><center>&copy; Visit the <a href="http://ankitrawat.com/blog/">SEO Blog</a> for more great content.</center></p>                  ]]></content:encoded>
			<wfw:commentRss>http://ankitrawat.com/blog/alexa-ignores-noarchive-tag/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Gains Internet Search Share While Microsoft Loses Its Share In US</title>
		<link>http://ankitrawat.com/blog/yahoo-gains-internet-search-share-while-microsoft-loses-its-share-in-us</link>
		<comments>http://ankitrawat.com/blog/yahoo-gains-internet-search-share-while-microsoft-loses-its-share-in-us#comments</comments>
		<pubDate>Fri, 31 Oct 2008 10:57:17 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ankitrawat.com/blog/?p=616</guid>
		<description><![CDATA[According to Bloomberg, Yahoo has jumped in its search share in the month of September 2008 while Microsoft has lost some of its share likely to Yahoo and Google in US. According to the report Yahoo received 20.2% of queries in the month of September, It was reported to be 19.6% in the month of [...]]]></description>
			<content:encoded><![CDATA[<p>According to <a href="http://www.bloomberg.com/apps/news?pid=20601087&#038;sid=amMuCvGoaq.I">Bloomberg</a>, Yahoo has jumped in its search share in the month of September 2008 while Microsoft has lost some of its share likely to Yahoo and Google in US.</p>
<p>According to the report Yahoo received 20.2% of queries in the month of September, It was reported to be 19.6% in the month of August, while at the same time Microsoft looses there share to 8.5% from 8.9%.</p>
<p>Forum Discussion at: <a href="http://forums.digitalpoint.com/showthread.php?t=1086922">DigitalPoint</a>.</p>
        <p><center>&copy; Visit the <a href="http://ankitrawat.com/blog/">SEO Blog</a> for more great content.</center></p>                  ]]></content:encoded>
			<wfw:commentRss>http://ankitrawat.com/blog/yahoo-gains-internet-search-share-while-microsoft-loses-its-share-in-us/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>POLL- Sub-Domains Treated Different Then Directory ?</title>
		<link>http://ankitrawat.com/blog/poll-sub-domains-treated-different-then-directory</link>
		<comments>http://ankitrawat.com/blog/poll-sub-domains-treated-different-then-directory#comments</comments>
		<pubDate>Mon, 13 Oct 2008 08:02:08 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ankitrawat.com/blog/?p=562</guid>
		<description><![CDATA[I&#8217;m aware, This is quite old and Matt already did a great post about this issue last year. Just wan&#8217;t to know what you guys think about this issue &#8230; as we all know Matt is not right all the time !! &#169; Visit the SEO Blog for more great content.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m aware, This is quite old and Matt already did a great <a title="matt cutts" href="http://www.mattcutts.com/blog/subdomains-and-subdirectories/" target="_blank">post</a> about this issue last year.</p>
<p>Just wan&#8217;t to know what you guys think about this issue &#8230; as we all know Matt is not right all the time <img src='http://ankitrawat.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />  !!</p>
        <p><center>&copy; Visit the <a href="http://ankitrawat.com/blog/">SEO Blog</a> for more great content.</center></p>                  ]]></content:encoded>
			<wfw:commentRss>http://ankitrawat.com/blog/poll-sub-domains-treated-different-then-directory/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox Better Then Chrome</title>
		<link>http://ankitrawat.com/blog/firefox-better-then-chrome</link>
		<comments>http://ankitrawat.com/blog/firefox-better-then-chrome#comments</comments>
		<pubDate>Mon, 13 Oct 2008 07:51:26 +0000</pubDate>
		<dc:creator>Ankit</dc:creator>
				<category><![CDATA[Other]]></category>

		<guid isPermaLink="false">http://ankitrawat.com/blog/?p=557</guid>
		<description><![CDATA[Conducted a Poll, and asked webmasters about There favt Browser ? Results were unexpected .. I was expecting Chrome to be atleast at No.2 .. but InternetExplorer is better then Google Chorome .. thats what uses think. Here are the stats for the poll: Firefox 53%. Internet Explorer 29%. Chrome 16%. Others 2%. Just noticed [...]]]></description>
			<content:encoded><![CDATA[<p>Conducted a Poll, and asked webmasters about <strong>There favt Browser ?</strong></p>
<p>Results were unexpected .. I was expecting Chrome to be atleast at No.2 .. but <strong>InternetExplorer is better then Google Chorome</strong> .. thats what uses think.</p>
<p><strong>Here are the stats for the poll</strong>:</p>
<ul>
<li>Firefox 53%.</li>
<li>Internet Explorer 29%.</li>
<li>Chrome 16%.</li>
<li>Others 2%.</li>
</ul>
<p>Just noticed another thread over <a title="DigitalPoint" href="http://forums.digitalpoint.com/showthread.php?t=1064448" target="_blank">DigitalPoint</a> this morning where everyone is recommended Firefox over Google Chrome !!</p>
        <p><center>&copy; Visit the <a href="http://ankitrawat.com/blog/">SEO Blog</a> for more great content.</center></p>                  ]]></content:encoded>
			<wfw:commentRss>http://ankitrawat.com/blog/firefox-better-then-chrome/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
